杰华特降压DCDC,国产最全
涵盖输入电压从5V- 100V以上 ,输出电流1A-30A
P/N | Regulated Outputs | V|N(V) | Iout(A) | Iq(uA) | Fsw (kHz) | Power Good | Soft Start | Light Load | Sync | Package |
JW5711 | 1 | 2.5~5.5 | 0.3 | 0.36 | 1000 | N | Internal | PFM | Y | WLCSP8 |
JW5711A | 1 | 2.5~5.5 | 0.3 | 0.36 | 1000 | N | Internal | PFM | Y | WLCSP8 |
JW5716 | 2 | 2.5~5.5 | 0.3 | 0.36 | 1000 | Y | Internal | PFM | Y | DFN3X2-12 |
JW5710 | 2 | 3.3-10 | 0.4 | 0.4 | 1000 | Y | Internal | PFM | Y | DFN3x2-12 |
JW5715 | 2 | 3.3-10 | 0.4 | 0.4 | 1000 | Y | Internal | PFM | Y | DFN3X2-12 |
JW5712 | 1 | 2.3~5.5 | 0.6 | 0.36 | 1200 | N | Internal | PFM | Y | WLCSP8 |
JW5712A | 1 | 2.3~5.5 | 0.6 | 0.36 | 1200 | N | Internal | PFM | Y | WLCSP8 |
JW5717 | 2 | 2.3~5.5 | 1.2 | 0.36 | 1000 | Y | Internal | PFM | Y | DFN3x2-12 |
JW5250A | 1 | 2.7-6 | 1 | 40 | 1500 | N | Internal | PFM | Y | SOT23-5 |
JW5250S | 1 | 2.7-6 | 1 | 40 | 1500 | N | Internal | PFM | Y | SOT23-5 / SOT563 |
JW5291 | 1 | 2.7~6 | 1 | 40 | 1500 | N | Internal | PFM | Y | SOT563 |
JW5291P | 1 | 2.7-6 | 1 | 40 | 1500 | Y | Internal | PFM | Y | SOT563 |
JW5291F | 1 | 2.7-6 | 1 | 40 | 1500 | N | Internal | FCCM | Y | SOT563 |
JW5291PF | 1 | 2.7-6 | 1 | 40 | 1500 | Y | Internal | FCCM | Y | SOT563 |
JW5256 | 1 | 2.7-6 | 1.2 | 40 | 1500 | N | Internal | PFM | Y | SOT23-5 |
* JW5211 | 1 | 2.5-6 | 1.2 | 50 | 1500 | Y | Internal | PFM | Y | SOT23-5 / SOT23-6 |
JW5262C | 1 | 2.6-6 | 1.5 | 40 | 1500 | Y | Internal | PFM | Y | SOT23-5 / SOT23-6 |
JW5262CM | 1 | 2.6-6 | 1.5 | 40 | 1500 | Y | Internal | PFM | Y | SOT23-5 / SOT23-6 |
JW5262CF | 1 | 2.6-6 | 1.5 | 40 | 1500 | N/Y | Internal | FCCM | Y | SOT23-5 / SOT23-6 |
* JW5231 | 1 | 2.5~5.5 | 1.5 | 50 | 1500 | Y | Internal | FCCM | Y | SOT23-5 / SOT23-6 |
JW5217 | 1 | 2.5-6 | 2 | 30 | 2000 | Y | Internal | PFM | Y | DFN2X2-8 |
JW5292 | 1 | 2.7-6 | 2 | 47 | 1850 | N | Internal | PFM | Y | SOT563 |
JW5292P | 1 | 2.7-6 | 2 | 47 | 1850 | Y | Internal | PFM | Y | SOT563 |
JW5292F | 1 | 2.7-6 | 2 | 47 | 1850 | N | Internal | FCCM | Y | SOT563 |
JW5292PF | 1 | 2.7-6 | 2 | 47 | 1850 | Y | Internal | FCCM | Y | SOT563 |
* JW5223 | 1 | 2.5-6 | 2 | 40 | 1500 | Y | Internal | PFM | Y | SOT23-5 / SOT23-6 |
* JW5252 | 1 | 2.5-6 | 2 | 60 | 1000 | Y | Internal | PFM | Y | SOT23-5/TSOT23-8/ SOT23-6 |
JW5262N | 1 | 2.6-6 | 2 | 40 | 1500 | Y | Internal | PFM | Y | SOT23-5 / SOT23-6 |
JW5262NM | 1 | 2.6-6 | 2 | 40 | 1500 | Y | Internal | PFM | Y | SOT23-5 / SOT23-6 |
JW5262 | 1 | 2.7-6 | 2.5 | 40 | 1000 | Y | Internal | PFM | Y | SOT23-5 / SOT23-6 |
JW5262L | 1 | 2.7-6 | 2.5 | 40 | 1000 | Y | Internal | PFM | Y | SOT23-5 / SOT23-6 |
*JW5222N | 1 | 2.5-6 | 2.5 | 60 | 1000 | Y | Internal | PFM | Y | SOT23-6 |
*JW5222R | 1 | 2.5-6 | 2.5 | 60 | 1000 | Y | Internal | PFM | Y | SOT23-6 |
*JW5213H | 1 | 2.5-6 | 3 | 50 | 1000 | Y | Internal | PFM | Y | DFN2x2-8 |
* JW5213L | 1 | 2.5-6 | 3 | 50 | 1000 | Y | Internal | PFM | Y | DFN2X2-8 |
JW5263SH | 1 | 2.5-6 | 3 | 50 | 1000 | Y | Internal | PFM | Y | DFN 2X2-8 |
JW5263SL | 1 | 2.5-6 | 3 | 50 | 1000 | Y | Internal | PFM | Y | DFN 2X2-8 |
JW5219 | 1 | 2.5-5.5 | 3 | 65 | 1500 | N | Adjustable | FCCM | Y | QFN 1.5X1.5-7 |
JW5219P | 1 | 2.5-5.5 | 3 | 65 | 1500 | Y | Internal | PFM | Y | QFN 1.5X1.5-7 |
JW5293 | 1 | 2.7-6 | 3 | 40 | 1500 | N | Internal | PFM | Y | SOT563 |
JW5293P | 1 | 2.7-6 | 3 | 40 | 1500 | Y | Internal | PFM | Y | SOT563 |
JW5293F | 1 | 2.7-6 | 3 | 40 | 1500 | N | Internal | FCCM | Y | SOT563 |
JW5293PF | 1 | 2.7-6 | 3 | 40 | 1500 | Y | Internal | FCCM | Y | SOT563 |
JWH5280 | 1 | 2.5-6 | 3 | 40 | 2000 | Y | Internal | PFM | Y | DFN2x2-7 |
* JW5255A | 1 | 2.5~5.5 | 5 | 60 | 1000 | Y | Adjustable | PFM | Y | DFN3X3-10 |
P/N | Regulated Outputs | V|N(V) | I°ut(A) | Iq(uA) | FSw (kHz) | Power Good | Soft Start | Light Load | Sync | Package |
JW5265 | 1 | 2.5-5.5 | 5 | 60 | 1000 | Y | Adjustable | PFM | Y | DFN3*3-10 |
JW5265F | 1 | 2.5-S.5 | 5 | 60 | 1000 | Y | Adjustable | FCCM | Y | DFN3*3-10 |
JWH5276 | 1 | 2.95-7 | 6 | 210 | 400-2400 | Y | Adjustable | FCCM | Y | QFN3x3-16 |
降压DCDC Vin Max >10V | ||||||||||
P/N | Regulated Outputs | V|N(V) | Iout(A) | Iq(uA) | Fsw (kHz) | Power Good | Soft Start | Light Load | Sync | Package |
* JW5033C | 1 | 4.5-18 | 2 | 100 | 700 | N | Internal | PFM | Y | SOT23-6 |
* JW5052C | 1 | 4.5-18 | 2 | 100 | 700 | N | Internal | PFM | Y | SOT23-6 |
*JW5059TC | 1 | 4.5-18 | 2 | 150 | 600 | N | Internal | PFM | Y | SOT23-6 |
WJW5059TF | 1 | 4.5-18 | 2 | 150 | 600 | N | Internal | FCCM | Y | SOT23-6 |
* JW5092 | 1 | 3.7-18 | 2 | 120 | 800 | N | Internal | PFM | Y | TSOT23-6 / SOT563 |
JW5352 | 1 | 4.5-18 | 2 | 140 | 600 | N | Internal | PFM | Y | SOT23-6 |
JW5352H | 1 | 4.5-18 | 2 | 140 | 1140 | N | Internal | PFM | Y | SOT23-6 |
JW5352HF | 1 | 4.5-18 | 2 | 140 | 1140 | N | Internal | FCCM | Y | SOT23-6 |
JW5352HM | 1 | 4.5-18 | 2 | 140 | 1140 | N | Internal | PFM | Y | SOT23-6 |
JW5352M | 1 | 4.5-18 | 2 | 140 | 600 | N | Internal | PFM | Y | SOT23-6 |
JW5359 | 1 | 4.5-18 | 2 | 140 | 600 | N | Internal | PFM | Y | SOT23-6 |
JW5359M | 1 | 4.5-18 | 2 | 140 | 600 | N | Internal | PFM | Y | SOT23-6 |
JW5359F | 1 | 4.5-18 | 2 | 140 | 600 | N | Internal | FCCM | Y | SOT23-6 |
JW5359FM | 1 | 4.5-18 | 2 | 140 | 600 | N | Internal | FCCM | Y | SOT23-6 |
JW5360 | 1 | 4.5-18 | 2 | 140 | 600 | N | Internal | PFM | Y | DFN2x2-6 |
* JW5092A | 1 | 4.5-18 | 2 | 140 | 600 | N | Internal | PFM | Y | SOT563 |
* JW5092H | 1 | 4.5-18 | 2 | 140 | 1000 | N | Internal | PFM | Y | SOT563 |
*JW5092AF | 1 | 4.5-18 | 2 | 140 | 600 | N | Internal | FCCM | Y | SOT563 |
JW5362H | 1 | 4.5-18 | 2 | 150 | 1200 | N | Internal | PFM | Y | SOT563 |
JW5362HF | 1 | 4.5-18 | 2 | 150 | 1200 | N | Internal | FCCM | Y | SOT563 |
JW5392 | 1 | 4.5-18 | 2 | 150 | 600 | N | Internal | PFM | Y | SOT563 |
JW5392F | 1 | 4.5-18 | 2 | 150 | 600 | N | Internal | FCCM | Y | SOT563 |
JW5392H | 1 | 4.5-18 | 2 | 150 | 1200 | N | Internal | PFM | Y | SOT563 |
JW5392HF | 1 | 4.5-18 | 2 | 150 | 1200 | N | Internal | FCCM | Y | SOT563 |
JW5357 | 1 | 4.5-18 | 3 | 150 | 600 | N | Internal | PFM | Y | SOT23-6 |
JW5357M | 1 | 4.5-18 | 3 | 150 | 600 | N | Internal | PFM | Y | SOT23-6 |
JW5357H | 1 | 4.5-18 | 3 | 150 | 1140 | N | Internal | PFM | Y | SOT23-6 |
JW5357HF | 1 | 4.5-18 | 3 | 150 | 1140 | N | Internal | FCCM | Y | SOT23-6 |
JW5357HM | 1 | 4.5-18 | 3 | 150 | 1140 | N | Internal | PFM | Y | SOT23-6 |
*JW5061TC | 1 | 4.5-18 | 3 | 150 | 600 | N | Internal | PFM | Y | SOT23-6 |
*JW5061TF | 1 | 4.5-18 | 3 | 150 | 600 | N | Internal | FCCM | Y | SOT23-6 |
JW5361 | 1 | 4.5-18 | 3 | 150 | 600 | N | Internal | PFM | Y | SOT23-6 |
JW5361M | 1 | 4.5-18 | 3 | 150 | 600 | N | Internal | PFM | Y | SOT23-6 |
JW5361F | 1 | 4.5-18 | 3 | 150 | 600 | N | Internal | FCCM | Y | SOT23-6 |
JW5361FM | 1 | 4.5-18 | 3 | 150 | 600 | N | Internal | FCCM | Y | SOT23-6 |
JW5361H | 1 | 4.5-18 | 3 | 150 | 1200 | N | Internal | PFM | Y | SOT23-6 |
JW5361HM | 1 | 4.5-18 | 3 | 150 | 1200 | N | Internal | PFM | Y | SOT23-6 |
JW5361HF | 1 | 4.5-18 | 3 | 150 | 1200 | N | Internal | FCCM | Y | SOT23-6 |
JW5361HFM | 1 | 4.5-18 | 3 | 150 | 1200 | N | Internal | FCCM | Y | SOT23-6 |
* JW5040 | 1 | 3.8-18 | 3 | 120 | 500 | N | Internal | PFM | Y | SOT563 / TSOT23-6 |
P/N | Regulated Outputs | V|N(V) | I°ut(A) | Iq(uA) | Fsw (kHz) | Power Good | Soft Start | Light Load | Sync | Package |
*JW5040C | 1 | 4.5-16 | 3 | 100 | 500 | N | Internal | PFM | Y | SOT23-6 |
* JW5057C | 1 | 4.5-16 | 3 | 100 | 500 | N | Internal | PFM | Y | SOT23-6 |
* JW5058S | 1 | 4.5-18 | 3 | 150 | 1000 | N | Internal | PFM | Y | SOT23-6 |
*JW5093 | 1 | 4.5-18 | 3 | 140 | 600 | N | Internal | PFM | Y | SOT563 |
JW5371 | 1 | 4.5-18 | 3 | 150 | 600 | N | Internal | PFM | Y | TSOT23-6 |
JW5371F | 1 | 4.5-18 | 3 | 150 | 600 | N | Internal | FCCM | Y | TSOT23-6 |
JW5393C | 1 | 4.558 | 3 | 150 | 600 | N | Internal | PFM | Y | SOT563 |
JW5393CF | 1 | 4.5-18 | 3 | 150 | 600 | N | Internal | FCCM | Y | SOT563 |
JW5393 | 1 | 4.5-18 | 3 | 150 | 600 | N | Internal | PFM | Y | SOT563 |
JW5393F | 1 | 4.5*18 | 3 | 150 | 600 | N | Internal | FCCM | Y | SOT563 |
JW5393H | 1 | 4.558 | 3 | 150 | 1200 | N | Internal | PFM | Y | SOT563 |
JW5393HF | 1 | 4.5-18 | 3 | 150 | 1200 | N | Internal | FCCM | Y | SOT563 |
JW5363H | 1 | 4.5-18 | 3 | 150 | 1200 | N | Internal | PFM | Y | SOT563 |
JW5363HF | 1 | 4.5-18 | 3 | 150 | 1200 | N | Internal | FCCM | Y | SOT563 |
JW5363F | 1 | 4.5-18 | 3 | 150 | 600 | N | Internal | FCCM | Y | SOT563 |
JWH5042 | 1 | 4.5-18 | 3 | 380 | 187-1300 | Y | Adjustable | FCCM | Y | QFN3.5x3.5-14 |
* JW5062T | 1 | 4~18 | 4 | 260 | 600 | Y | Internal | PFM | Y | TSOT23-6 / TSOT23-8 |
WJW5062TF | 1 | 4~18 | 4 | 260 | 600 | Y | Internal | FCCM | Y | TSOT23-6 / TSOT23-8 |
JW5372 | 1 | 4.558 | 4 | 150 | 600 | N | Internal | PFM | Y | TSOT23-6 |
JW5372F | 1 | 4.5-18 | 4 | 150 | 600 | N | Internal | FCCM | Y | TSOT23-6 |
JW5394 | 1 | 4.5-18 | 4 | 150 | 600 | N | Internal | PFM | Y | SOT563 |
JW5394F | 1 | 4.5-18 | 4 | 150 | 600 | N | Internal | FCCM | Y | SOT563 |
JW5056 | 1 | 4.5-18 | 5 | 130 | 560 | N | Internal | PFM | Y | TSOT23-6 |
JW5056F | 1 | 4.5-18 | 5 | 130 | 560 | N | Internal | FCCM | Y | TSOT23-6 |
JW5305 | 1 | 4.5-18 | 5 | 130 | 580 | Y | Internal | PFM | Y | ESOP8 |
JW5305F | 1 | 4.5-18 | 5 | 130 | 580 | Y | Internal | FCCM | Y | ESOP8 |
JW5066 | 1 | 4.5-18 | 6 | 130 | 560 | N | Internal | PFM | Y | TSOT23-6 |
JW5066F | 1 | 4.5-18 | 6 | 130 | 560 | N | Internal | FCCM | Y | TSOT23-6 |
JW5306 | 1 | 4.5-18 | 6 | 130 | 580 | Y | Internal | PFM | Y | ESOP8 |
JW5306F | 1 | 4.5-18 | 6 | 130 | 580 | Y | Internal | FCCM | Y | ESOP8 |
JWH5046 | 1 | 4.5-17 | 6 | 380 | 210-1770 | Y | Adjustable | FCCM | Y | QFN3.5x3.5-14 |
JWH5083 | 1 | 4.5-17 | 8 | 580 | 400/800/1200 | Y | Adjustable | FCCM | Y | QFN3.5x3.5-18 |
JWH5084 | 1 | 4.557 | 12 | 580 | 400/800/1200 | Y | Adjustable | FCCM | Y | QFN3.5x3.5-18 |
JWH5085A | 1 | 2.7-16 | 12 | 620 | 700/800/1000 | Y | Adjustable | FCCM | Y | QFN3x4-21 |
JWH5084H | 1 | 4.5*17 | 14 | 580 | 400/800/1200 | Y | Adjustable | FCCM | Y | QFN3.5x3.5-18 |
JWH5086A | 1 | 2.7-16 | 16 | 550 | 700/800/1000 | Y | Adjustable | FCCM | Y | QFN3x4-21 |
JWH5087A | 1 | 2.7-16 | 20 | 550 | 700/800/1000 | Y | Adjustable | FCCM | Y | QFN3x4-21 |
JWH5087AW | 1 | 2.7-16 | 20 | 550 | 700/800/1000 | Y | Adjustable | FCCM | Y | QFN3x4-19 |
JW5017F | 1 | 4.5-26 | 1.2 | 40 | 1200 | N | Internal | FCCM | Y | SOT23-6 |
JW5017S | 1 | 4.5-26 | 1.2 | 40 | 1200 | N | Internal | PFM | Y | SOT23-6 |
P/N | Regulated Outputs | V|N(V) | Iout(A) | Iq(uA) | Fsw (kHz) | Power Good | Soft Start | Light Load | Sync | Package |
JW5027 | 1 | 3.8-24 | 2 | 120 | 1400 | N | Internal | PFM | Y | SOT23-6 |
JW5031S | 1 | 3.7-23 | 2 | 120 | 800 | N | Internal | PFM | Y | TSOT23-6 |
JW5071 | 1 | 4.5-28 | 2 | 120 | 600 | N | Internal | PFM | Y | SOT23-6 |
JW5057S | 1 | 4~24 | 3 | 220 | 500 | N | Internal | PFM | Y | TSOT23-6 |
* JW5060T | 1 | 4~24 | 3 | 260 | 800 | Y | Internal | Selectable | Y | TSOT23-6 / TSOT23-8 |
*JW5060TF | 1 | 4~24 | 3 | 260 | 800 | N | Internal | FCCM | Y | TSOT23-6 |
JW5065 | 1 | 4~24 | 3 | 260 | 450 | N | Internal | Selectable | Y | TSOT23-8 |
JW5069A | 1 | 4~23 | 6 | 45 | 500 | Y | Internal | PFM | Y | QFN3x3-20 |
JW5069C | 2 | 5.5-23 | 6 | 36 | 600 | Y | Internal | PFM | Y | QFN3x3-20 |
JW5169BS | 2 | 4~23 | 6 | 40 | 600 | Y | Internal | PFM/USM | Y | QFN2.5x2.5-16 |
JW5186AU | 1 | 4-23 | 6 | 45 | 500 | Y | Internal | PFM/USM | Y | QFN2.5x2.5-16 |
JW5186DU | 1 | 4~23 | 6 | 45 | 500 | Y | Internal | PFM/USM | Y | QFN2.5x2.5-16 |
JW5186CU | 2 | 5.5-23 | 6 | 36 | 600 | Y | Internal | PFM/USM | Y | QFN2.5x2.5-16 |
JW5188AU | 1 | 4~23 | 8 | 45 | 500 | Y | Internal | PFM/USM | Y | QFN2.5x2.5-16 |
JW5168BS | 2 | 4~23 | 8 | 40 | 600 | Y | Internal | PFM/USM | Y | QFN2.5x2.5-16 |
JW5188DU | 1 | 4~23 | 8 | 45 | 500 | Y | Internal | PFM/USM | Y | QFN2.5x2.5-16 |
JW5188CU | 2 | 5.5*23 | 8 | 36 | 600 | Y | Internal | PFM/USM | Y | QFN2.5x2.5-16 |
JW5138A | 1 | 4.5-23 | 8 | 80 | 500 | Y | Internal | PFM/USM | Y | UQFN3x3-23 |
JW5138D | 1 | 4.5-23 | 8 | 80 | 500 | Y | Internal | PFM/USM | Y | UQFN3x3-23 |
JW5138B | 2 | 4.5-23 | 8 | 80 | 500 | Y | Internal | PFM/USM | Y | UQFN3023 |
JW5138C | 2 | 5.5-23 | 8 | 80 | 500 | Y | Internal | PFM/USM | Y | UQFN3x3-23 |
JW5068A | 1 | 4~23 | 8 | 45 | 500 | Y | Internal | PFM | Y | QFN3x3-20 |
JW5068C | 2 | 5.5-23 | 8 | 36 | 600 | Y | Internal | PFM | Y | QFN3x3-20 |
JW5079A | 1 | 4~23 | 10 | 45 | 500 | Y | Internal | PFM | Y | QFN3X3-20 |
JW5079C | 2 | 5.5-23 | 10 | 36 | 600 | Y | Internal | PFM | Y | QFN3x3-20 |
JW5110 | 1 | 4.5*46 | 0.2 | 26 | . | Y | Internal | PFM | Y | SOT23-6 / DFN2x3-8 |
JW5018 | 1 | 4.7*40 | 0.6 | 40 | 2000 | N | Internal | PFM | Y | SOT23-6 |
JW5018B | 1 | 4.7-40 | 0.6 | 40 | 800 | N | Internal | PFM | Y | SOT23-6 |
JW5026 | 1 | 4.7-40 | 1 | 40 | 1100 | N | Internal | FCCM | Y | SOT23-6 |
JW5015A | 1 | 3.6-40 | 2 | 65 | 440 | N | Internal | PFM | Y | ESOP8 |
JW5116F | 1 | 4.7-40 | 3 | 65 | 100-700 | N | Internal | PFM | N | ESOP8/ SOP8 |
JWH5102A | 1 | 4~36 | 2 | 45 | 410 | Y | Internal | PFM | Y | QFN3x2-12 |
JWH5102B | 1 | 4~36 | 2 | 45 | 1000 | Y | Internal | PFM | Y | QFN3X2-12 |
JWH5102C | 1 | 4-36 | 2 | 45 | 2100 | Y | Internal | PFM | Y | QFN3X2-12 |
JWH5102CSF | 1 | 4~36 | 2 | 45 | 2100 | Y | Internal | FCCM | Y | QFN3X2-12 |
JWH5103AS | 1 | 4-36 | 3 | 45 | 410 | Y | Internal | PFM | Y | QFN3x2-12 |
JWH5103BS | 1 | 4~36 | 3 | 45 | 1000 | Y | Internal | PFM | Y | QFN3X2-12 |
JWH5103CS | 1 | 4~36 | 3 | 45 | 2100 | Y | Internal | PFM | Y | QFN3X2-12 |
JWH5103CSF | 1 | 4-36 | 3 | 45 | 2100 | Y | Internal | FCCM | Y | QFN3x2-12 |
JW5117S | 1 | 4.5-45 | 5 | 180 | 100-2000 | N | Adjustable | PFM | N | ESOP8 |
JW5117 | 1 | 4.5-45 | 5 | 180 | 100-2000 | Y | Adjustable | PFM | N | DFN4X4-10 |
JW5117C | 1 | 4.5-45 | 5 | 180 | 100-2000 | N | Internal | PFM | N | ESOP8 |
JW5126 | 1 | 4.5-65 | 0.2 | 26 | . | Y | Internal | PFM | Y | SOT23-6 / DFN2X3-8 |
JW9520 | 1 | 4.5-65 | 1 | 130 | 100-2000 | Y | Internal | PFM | N | ESOP8 |
P/N | Regulated Outputs | V|N(V) | Iout(A) | Iq(uA) | Fsw (kHz) | Power Good | Soft Start | Light Load | Sync | Package |
JW5121 | 1 | 4.5-65 | 2 | 130 | 100-2000 | Y | Internal | PFM | N | ESOP8 |
JWH5123 | 1 | 4.5-65 | 3.5 | 180 | 100-2000 | Y | Adjustable | PFM | N | DFN4x4-10 |
JWH5123S | 1 | 4.5-65 | 3.5 | 180 | 100-2000 | N | Adjustable | PFM | N | ESOP8 |
JWH5123P | 1 | 4.5-65 | 3.5 | 180 | 100-2000 | Y | Internal | PFM | N | ESOP8 |
JWH5125 | 1 | 4.8~65 | 5 | 180 | 100*2000 | Y | Adjustable | PFM | N | DFN4X4-10 |
JWH5125S | 1 | 4.5-65 | 5 | 180 | 100-2000 | N | Adjustable | PFM | Y | ESOP8 |
JWH5125C | 1 | 4.5-65 | 5 | 180 | 100-2000 | N | Internal | PFM | N | ESOP8 |
JWH5140 | 1 | 6-100 | 0.6 | 100 | 100-1000 | N | Internal | PFM | Y | DFN4x4-8 / ESOP8 |
JWH5140F | 1 | 6-100 | 0.6 | 100 | 100-1000 | N | Internal | FCCM | Y | DFN4x4-8 / ESOP8 |
JWH5141 | 1 | 6-100 | 1 | 100 | 100-1000 | N | Internal | PFM | Y | DFN4x4-8 / ESOP8 |
JWH5141F | 1 | 6-100 | 1 | 100 | 100*1000 | N | Internal | FCCM | Y | DFN4x4-8 / ESOP8 |
JW5142 | 1 | 6-100 | 1.5/2.5 | 20 | 300 | N | Internal | PFM | N | ESOP8 |
JW5142P | 1 | 6-100 | 1.5/2.5 | 20 | 100-600 | Y | Internal | PFM | N | ESOP8 |
JW5143 | 1 | 6-100 | 1.5/3.5 | 20 | 300 | N | Internal | PFM | N | ESOP8 |
JW5143P | 1 | 6-100 | 1.5/3.5 | 20 | 100-600 | Y | Internal | PFM | N | ESOP8 |
Copyright © 深圳佰司特科技有限公司 版权所有 粤ICP备20010541号
全国服务电话:公司联系电话:18926034563 传真:0755-23771345
公司地址:深圳市龙华区龙华街道三联社区三联创业路19号汇海广场C座11层1106室 网站地图